CRANK SHAFT Details

       .

 Crankshaft Details

. .   

Engine Name : DEUTZ Engine Type : SBA6M528
Main Bering - JRB Standard : 0 Connecting Bering - CRB Standard : 0
CYL No. 1 2 3 4 5 6 7 8 9 10
JRB A X 188.49  188.47  188.39  188.46  188.46  188.46  188.45  0  0  0 
Y 0  0  0  0  0  0  0  0  0  0 
JRB B X 188.47  188.48  188.39  188.47  188.46  188.47  188.45  0  0  0 
Y 0  0  0  0  0  0  0  0  0  0 
.
CRB A X 157.95  157.94  157.95  157.92  157.92  157.96  0  0  0  0 
Y 0  0  0  0  0  0  0  0  0  0 
CRB B X 157.96  157.96  157.97  157.93  157.92  157.97  0  0  0  0 
Y 0  0  0  0  0  0  0  0  0  0 

. .   


[ Home  [ Profile ]  [ Search ]  [ Enquiry ]  [ Contact Us ]

© 2002 Hoosami Metal Industries Pvt. Ltd.  All rights Reserved.

best view with Microsoft Internet Explorer 4.0 or above with 800 * 600 resolution