CRANK SHAFT Details

       .

 Crankshaft Details

. .   

Engine Name : DEUTZ Engine Type : BA8M528
Main Bering - JRB Standard : 0 Connecting Bering - CRB Standard : 0
CYL No. 1 2 3 4 5 6 7 8 9 10
JRB A X 149.9  149.9  149.88  149.89  149.86  149.9  149.86  149.86  149.87  0 
Y 0  0  0  0  0  0  0  0  0  0 
JRB B X 149.9  149.9  149.87  149.88  149.87  149.9  149.87  149.87  149.89  0 
Y 0  0  0  0  0  0  0  0  0  0 
.
CRB A X 144.9  144.92  144.93  144.92  144.92  144.91  144.91  144.92  0  0 
Y 0  0  0  0  0  0  0  0  0  0 
CRB B X 144.91  144.91  144.93  144.92  144.93  144.92  144.92  144.92  0  0 
Y 0  0  0  0  0  0  0  0  0  0 

. .   


[ Home  [ Profile ]  [ Search ]  [ Enquiry ]  [ Contact Us ]

© 2002 Hoosami Metal Industries Pvt. Ltd.  All rights Reserved.

best view with Microsoft Internet Explorer 4.0 or above with 800 * 600 resolution