CRANK SHAFT Details

       .

 Crankshaft Details

. .   

Engine Name : CATERPILLER Engine Type : 3406
Main Bering - JRB Standard : 0 Connecting Bering - CRB Standard : 0
CYL No. 1 2 3 4 5 6 7 8 9 10
JRB A X 120.65  120.66  120.65  120.64  120.63  120.63  120.66  0  0  0 
Y 0  0  0  0  0  0  0  0  0  0 
JRB B X 120.65  120.66  120.65  120.65  120.63  120.65  120.64  0  0  0 
Y 0  0  0  0  0  0  0  0  0  0 
.
CRB A X 96.99  97  97  97.01  96.99  96.99  0  0  0  0 
Y 0  0  0  0  0  0  0  0  0  0 
CRB B X 96.99  97  97  97.01  96.99  96.99  0  0  0  0 
Y 0  0  0  0  0  0  0  0  0  0 

. .   


[ Home  [ Profile ]  [ Search ]  [ Enquiry ]  [ Contact Us ]

© 2002 Hoosami Metal Industries Pvt. Ltd.  All rights Reserved.

best view with Microsoft Internet Explorer 4.0 or above with 800 * 600 resolution