CRANK SHAFT Details

       .

 Crankshaft Details

. .   

Engine Name : B & W Engine Type : 5 T 23 HH
Main Bering - JRB Standard : 0 Connecting Bering - CRB Standard : 0
CYL No. 1 2 3 4 5 6 7 8 9 10
JRB A X 179.94  179.95  179.94  179.95  179.95  179.96  179.97  0  0  0 
Y 0  0  0  0  0  0  0  0  0  0 
JRB B X 179.94  179.95  179.94  179.95  179.95  179.96  179.97  0  0  0 
Y 0  0  0  0  0  0  0  0  0  0 
.
CRB A X 164.95  164.96  164.96  164.94  164.95  0  0  0  0  0 
Y 0  0  0  0  0  0  0  0  0  0 
CRB B X 164.95  164.96  164.96  164.94  164.95  0  0  0  0  0 
Y 0  0  0  0  0  0  0  0  0  0 

. .   


[ Home  [ Profile ]  [ Search ]  [ Enquiry ]  [ Contact Us ]

© 2002 Hoosami Metal Industries Pvt. Ltd.  All rights Reserved.

best view with Microsoft Internet Explorer 4.0 or above with 800 * 600 resolution