CRANK SHAFT Details

       .

 Crankshaft Details

. .   

Engine Name : B & W (VALMET) Engine Type : 520 MTBH 30
Main Bering - JRB Standard : 0 Connecting Bering - CRB Standard : 0
CYL No. 1 2 3 4 5 6 7 8 9 10
JRB A X 134.97  134.95  134.94  134.96  134.95  134.94  134.93  0  0  0 
Y 0  0  0  0  0  0  0  0  0  0 
JRB B X 134.98  134.96  134.94  134.95  134.95  134.95  134.93  0  0  0 
Y 0  0  0  0  0  0  0  0  0  0 
.
CRB A X 134.93  134.94  134.9  134.92  134.91  0  0  0  0  0 
Y 0  0  0  0  0  0  0  0  0  0 
CRB B X 134.91  134.94  134.93  134.91  134.9  0  0  0  0  0 
Y 0  0  0  0  0  0  0  0  0  0 

. .   


[ Home  [ Profile ]  [ Search ]  [ Enquiry ]  [ Contact Us ]

© 2002 Hoosami Metal Industries Pvt. Ltd.  All rights Reserved.

best view with Microsoft Internet Explorer 4.0 or above with 800 * 600 resolution